MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01CAA37D.B5BB4930" Данный документ является веб-страницей в одном файле, также называемой файлом веб-архива. Если вы видите это сообщение, значит, данный браузер или редактор не поддерживает файлы веб-архива. Загрузите браузер, поддерживающий веб-архивы, например Windows® Internet Explorer®. ------=_NextPart_01CAA37D.B5BB4930 Content-Location: file:///C:/2A4BB325/01_2010_comparative.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" <body> <p>&#1069;&#1090;&#1072; &#1089;&#1090;&#1088;&#1072;&#1085;&#1080;&#109= 4;&#1072; &#1089;&#1086;&#1076;&#1077;&#1088;&#1078;&#1080;&#1090; &#1092;&= #1088;&#1077;&#1081;&#1084;&#1099;, &#1086;&#1076;&#1085;&#1072;&#1082;&#10= 86; &#1090;&#1077;&#1082;&#1091;&#1097;&#1080;&#1081; &#1073;&#1088;&#1072;= &#1091;&#1079;&#1077;&#1088; &#1080;&#1093; &#1085;&#1077; &#1087;&#1086;&#= 1076;&#1076;&#1077;&#1088;&#1078;&#1080;&#1074;&#1072;&#1077;&#1090;.</p> </body> ------=_NextPart_01CAA37D.B5BB4930 Content-Location: file:///C:/2A4BB325/01_2010_comparative.files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:204; border:none; mso-protection:locked visible; mso-style-name:\041E\0431\044B\0447\043D\044B\0439; mso-style-id:0;} .style62 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:"\041E\0431\044B\0447\043D\044B\0439 2";} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:204; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl66 {mso-style-parent:style62; color:windowtext; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:204; text-align:center; vertical-align:middle; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl67 {mso-style-parent:style0; vertical-align:middle;} .xl68 {mso-style-parent:style62; font-weight:700; text-align:left; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:.5pt solid windowtext;} .xl69 {mso-style-parent:style62; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl70 {mso-style-parent:style0; color:red; font-size:14.0pt; font-weight:700; text-align:left; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:.5pt solid windowtext;} .xl71 {mso-style-parent:style62; color:red; font-size:14.0pt; font-family:Arial, sans-serif; mso-font-charset:1; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl72 {mso-style-parent:style62; color:red; font-size:12.0pt; font-family:Arial, sans-serif; mso-font-charset:204; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl73 {mso-style-parent:style62; color:red; font-size:14.0pt; font-family:Arial, sans-serif; mso-font-charset:1; mso-number-format:"Short Date"; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl74 {mso-style-parent:style62; color:red; font-size:12.0pt; font-family:Arial, sans-serif; mso-font-charset:1; mso-number-format:"Short Date"; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl75 {mso-style-parent:style62; color:red; font-size:20.0pt; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl76 {mso-style-parent:style62; color:windowtext; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl77 {mso-style-parent:style62; color:red; font-size:14.0pt; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl78 {mso-style-parent:style62; font-size:14.0pt; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl79 {mso-style-parent:style62; color:red; font-size:14.0pt; font-family:Arial, sans-serif; mso-font-charset:1; mso-number-format:"dd\/mmm"; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl80 {mso-style-parent:style62; color:red; font-size:14.0pt; font-family:Arial, sans-serif; mso-font-charset:1; text-align:left; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:.5pt solid windowtext;} .xl81 {mso-style-parent:style62; font-size:12.0pt; font-family:Arial, sans-serif; mso-font-charset:1; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl82 {mso-style-parent:style62; color:red; font-size:12.0pt; font-family:Arial, sans-serif; mso-font-charset:1; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl83 {mso-style-parent:style62; font-family:Arial, sans-serif; mso-font-charset:1; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl84 {mso-style-parent:style62; color:red; font-size:20.0pt; font-family:Arial, sans-serif; mso-font-charset:1; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl85 {mso-style-parent:style62; color:red; font-size:14.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:204; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl86 {mso-style-parent:style62; font-size:12.0pt; font-family:Arial, sans-serif; mso-font-charset:204; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl87 {mso-style-parent:style62; text-align:left; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:.5pt solid windowtext;} .xl88 {mso-style-parent:style62; color:red; font-size:14.0pt; mso-number-format:"mmm\/yy"; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl89 {mso-style-parent:style0; color:red; font-size:14.0pt; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl90 {mso-style-parent:style0; font-size:14.0pt; font-weight:700; text-align:center; border-top:.5pt solid windowtext; border-right:none; border-bottom:none; border-left:.5pt solid windowtext;} .xl91 {mso-style-parent:style0; font-size:14.0pt; font-weight:700; text-align:center; border-top:.5pt solid windowtext; border-right:none; border-bottom:none; border-left:none;} .xl92 {mso-style-parent:style0; font-size:14.0pt; font-weight:700; text-align:center; border-top:.5pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:none; border-left:none;} .xl93 {mso-style-parent:style0; font-size:14.0pt; font-weight:700; text-align:center; border-top:none; border-right:none; border-bottom:.5pt solid windowtext; border-left:none;} .xl94 {mso-style-parent:style0; font-size:14.0pt; font-weight:700; text-align:center; border-top:none; border-right:.5pt solid black; border-bottom:.5pt solid windowtext; border-left:none;} .xl95 {mso-style-parent:style62; color:windowtext; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:204; text-align:left; vertical-align:middle; border-top:none; border-right:.5pt solid windowtext; border-bottom:none; border-left:.5pt solid windowtext;} .xl96 {mso-style-parent:style62; color:windowtext; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:204; text-align:left; vertical-align:middle; border-top:.5pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:none; border-left:.5pt solid windowtext;} .xl97 {mso-style-parent:style62; color:windowtext; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:204; text-align:left; vertical-align:middle; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:.5pt solid windowtext;} .xl98 {mso-style-parent:style62; color:windowtext; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:204; text-align:center; vertical-align:middle; border-top:none; border-right:.5pt solid windowtext; border-bottom:none; border-left:.5pt solid windowtext;} .xl99 {mso-style-parent:style62; color:windowtext; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:204; text-align:center; vertical-align:middle; border-top:.5pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:none; border-left:.5pt solid windowtext;} .xl100 {mso-style-parent:style62; color:windowtext; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:204; text-align:center; vertical-align:middle; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid black; border-left:.5pt solid windowtext;} .xl101 {mso-style-parent:style62; color:windowtext; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:204; text-align:center; vertical-align:middle; border-top:.5pt solid windowtext; border-right:none; border-bottom:.5pt solid windowtext; border-left:.5pt solid windowtext;} .xl102 {mso-style-parent:style62; color:windowtext; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:204; text-align:center; vertical-align:middle; border-top:.5pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl103 {mso-style-parent:style62; color:windowtext; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:204; text-align:center; vertical-align:middle; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:.5pt solid windowtext;} .xl104 {mso-style-parent:style62; color:red; font-size:14.0pt; font-family:Arial, sans-serif; mso-font-charset:1; text-align:center; border-top:.5pt solid windowtext; border-right:none; border-bottom:.5pt solid windowtext; border-left:none;} .xl105 {mso-style-parent:style62; color:red; font-size:14.0pt; font-family:Arial, sans-serif; mso-font-charset:1; text-align:center; border-top:.5pt solid windowtext; border-right:none; border-bottom:.5pt solid windowtext; border-left:.5pt solid windowtext;} .xl106 {mso-style-parent:style62; color:red; font-size:14.0pt; font-family:Arial, sans-serif; mso-font-charset:1; text-align:center; border-top:.5pt solid windowtext; border-right:.5pt solid black; border-bottom:.5pt solid windowtext; border-left:none;} .xl107 {mso-style-parent:style0; font-size:14.0pt; font-weight:700; text-align:center; border-top:none; border-right:none; border-bottom:.5pt solid windowtext; border-left:.5pt solid windowtext;} ------=_NextPart_01CAA37D.B5BB4930 Content-Location: file:///C:/2A4BB325/01_2010_comparative.files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 Лl= 0;ст1 
------=_NextPart_01CAA37D.B5BB4930 Content-Location: file:///C:/2A4BB325/01_2010_comparative.files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
Comparative table for predicted earthquake
in January 2010
  MONTH COUNTRY COORDINATES Magnitude HOUR
DAY Lattitude Langitude M 
Degree Degree
Predicted 1,01 Argentina -30 -68,25   11_12
USGS 01.01. Argentina -22,52 -68,41 4,8 13,22.
USGS 01.05. Argentina -23,6 -63,69 5,2 04.15.
USGS 09.12.31. Argentina -23,94 -66,59 4,8 03,53.
Predicted 1,01 Chili -33 -70,15   11_12
USGS 29.12.2009 Chili -36,54 -72,71 5,1 11,47.
Predicted 1,01 Chili -35,3 71,45   11_12
USGS 29.12.2009 Chili -36,54 -72,71 5,1 11,47.
Predicted 1,01 Indonesia -7,35 132,3   20_21
USGS 01.01. BANDA SEA -6,686 130,05 5 18.14.
USGS 27.12.2009 Indonesia -7,39 128,94 4,7 10,02.
USGS 09.12.26. Indonesia -5,56 131,13 6,0. 08,57.
USGS 09.12.27. Indonesia -7,6 129,14 4,7 10,02.
USGS 09.12.31. Indonesia -7,54 127,96 4,9 09,06.
USGS 01.08. Indonesia -7,513 128,255 4,7 04.09.
Predicted 1,01 Indonesia -2,45 131   20_21
USGS 01.02. Indonesia -2,776 130,011 4,6 03.00.
USGS 01.08. Indonesia -2,56 130 4,8 09,10.
USGS 09.12.31. Indonesia -2,046 137,44 5,4 06,26.
Predicted 1,01 Taiwan, sea 23 124   23_24
USGS 01.01. Taiwan, sea 23,78 121,67 4,4 17,34.
Predicted 1,01 Taiwan 25,3 122,3   23_24
USGS 01.01. Taiwan 23,78 121,67 4,4 17,34.
Predicted 1,02 Brazilia -11,3 -45   10_11
USGS 01.01. LANDSLIDES AND THE FLOOD
Predicted 1,02 New Zealand -45,45 166   19_20
USGS 01.06. New Zealand -49,95 164,31 5,0. 09,48.
Predicted 1,02 Papua -6 146   22_23
USGS 01.03. Papua -5,34 145,84 5,8 04,11.
Predicted 1,02 Papua,ocean -2 145,3   22_23
USGS 09.12.27. Papua,ocean -3,13 139,6 5,6 13,19.
USGS 2009.12.31. Papua,ocean -2,046 137,44 5,4 06,26.
Predicted 1,02 Marian,ocean 11,3 143,3   23_24
USGS 01.02. Marian,ocean 12,4 142,092 5,2 02,05.
USGS 01.02. Marian,ocean 12,431 141,984 6,0. 02,08.
USGS 01.02. Marian,ocean 12,5 142,1 6,2 08,45.
USGS 01.02. Marian,ocean 12,42 142,1 4,8 05,29.
USGS 01.02. Marian,ocean 12,4 142,09 5,2 05,20.
USGS 01.14. Marian,ocean 11,57 142,113 6,0. 14,03.
Predicted 1,02 Japan 32,25 136   0_1
USGS 09.12.26. Japan 30,95 139,47 4,9 02,24.
Predicted 1,03 New Zealand -40,15 175   20_21
USGS 01.08. New Zealand -40,13 174,91 3,9 00,01.
Predicted 1,03 Solomon -11 162   22_23
USGS 01.03. Solomon -8,8 157,37 7,2 03,22.
USGS 01.03. Solomon -8,732 157,49 6,6 03,21.
USGS 01.05. Solomon 9,056 157,58 6,8 12,15.
USGS 01.05. Solomon 9,094 157,94 6,0. 13,11.
USGS 01.05. Solomon -8,966 157,947 4,7 23,03.
USGS 01.03. Solomon -8,59 159,06 4,9 00,28.
USGS 01.06. Solomon -9,02 158,025 4,5 03.39.
USGS 01.07. Solomon -8,64 157,547 4,9 08.01.
USGS 01.08. Solomon -8,749 157,768 5,1 13,00.
USGS 01.08. Solomon -9,33 157,407 4,9 16,00.
Predicted 1,03 Japan 40,25 145,3   2_3
USGS 09.12.29. Japan 41,93 142,005 5,0. 19,23.
USGS 01.17. Japan 37,98 143,556 5,6 06,04.
Predicted 1,03 Japan 42 144   2_3
USGS 09.12.28. Japan 43,26 144,5 5,2 00,12.
USGS 09.12.29. Japan 41,93 142,005 5,0. 19,23.
Predicted 1,03 Japan 43,3 143   2_3
USGS 2009.12.28. Japan 43,27 144,5 5,2 00,12.
USGS 09.12.29. Japan 41,93 142,005 5,0. 19,23.
Predicted 1,03 Japan 45 142,15   2_3
USGS 2009.12.28. Japan 43,27 144,5 5,2 00,12.
USGS 09.12.29. Japan 41,93 142,005 5,0. 19,23.
Predicted 1,04 Kermadec -32 -177,3   21_22
USGS 01.08. Kermadec -31,36 -179,62 4,7 04,30.
USGS 01.15. Kermadec -31,9 -175,74 5,0. 10,38.
USGS 01.15. Kermadec -31,945 -177,371 5,4 10,14.
USGS 31.12.2009 Kermadec -28,82 -178,13 4,5 03,10.
USGS 01.04. Kermadec -21,01 -178,95 5,2 10.04.
Predicted 1,04 Fiji,ocean -16 176,25   22_23
USGS 01.05. Fiji -18,18 -178,38 4,5 05,15.
USGS 09.12.26. Fiji -17,378 -176,9 5,5 21,23.
USGS 09.2.31. Fiji -19,69 -177,82 5,0. 17,42.
USGS 01.01. Fiji -24,32 -179,83 5,1 15,43.
Predicted 1,04 Russia,Kuril 47 155   2_3
  2009.12.28. Russia,Kuril 47,74 153,03 5,1 08,05.
Predicted 1,05 Adriatic  s= ea 44 15,35   9_10
USGS 01.12. Adriatic  s= ea 43,12 13,41 4,5 08,25.
Predicted 1,05 Italy 42 14   10_11
USGS 01.12. Adriatic  s= ea 43,12 13,41 4,5 08,25.
Predicted 1,06 Russia,Kamchatka 53 163   4_5
USGS 01.02. Russia,Kamchatka 55,71 165,73 4,8 01,18.
USGS 09.12.26. Russia,Kamchatka 53,6 161,76 4,5 07,49.
Predicted 1,06 Greece 40 25   11_12
USGS 01.18. Greece 38,49 21,99 5,5 15,56.
USGS 01.05. Greece 36,31 25,42 4,4 02.47.
Predicted 1,06 Greece 38 23,3   11_12
USGS 01.18. Greece 38,49 21,99 5,5 15,56.
USGS 01.05. Greece 36,31 25,42 4,4 02.47.
Predicted 1,06 Greece 37 23   11_12
USGS 01.05. Greece 36,31 25,42 4,4 02.47.
Predicted 1,06 Mediterranean 36 22   11_12
USGS 01.18. Greece 38,49 21,99 5,5 15,56.
Predicted 1,07 USA , Aleut 53 173   5_6
USGS 01.14. USA , Aleut 52,494 171,036 4,9 02,16.
Predicted 1,08 Hawaii 19,45 -153   3_4
USGS 01.06. Hawaii 19,37 -155,44 2,5 09.14.
USGS 01.14. Hawaii 19,98 -156,035 3,0. 06,27.
Predicted 1,08 USA , Aleut 51,45 -173,35   4_5
USGS 01.14. USA , Aleut 51,576 -175,369 3,3 19,50.
USGS 01.02. USA , Aleut 53,32 -174,87 3,3 21,02.
Predicted 1,08 USA , Aleut 52,45 -174,3   4_5
USGS 01.02. USA , Aleut 53,32 -174,87 3,3 21,02.
USGS 01.14. USA , Aleut 52,49 -171,04 4,9 02,16.
USGS 01.14. USA , Aleut 51,714 -176,02 4,9 03,16.
Predicted 1,08 Iran 35,15 49,35   12_13
USGS 01.17. Iran 32,36 48,32 4,5 09,34.
Predicted 1,08 Iran 32,45 48   12_13
USGS 01.17. Iran 32,36 48,32 4,5 09,34.
Predicted 1,08 Tanzania -7,3 36   14_15
USGS 01.11. Tanzania -4,02 34,87 4,5 03,39.
Predicted 1,08 Mozambique -13 35   15_16
USGS 01.12. Mozambique -13,8 34,49 4,8 23,14.
Predicted 1,08 Mozambique -18 33,3   15_16
USGS 01.12. Mozambique -13,8 34,49 4,8 23,14.
Predicted 1,09 USA , Aleut 54 -165   6_7
USGS 01.12. USA , Aleut 53,48 -163,41 3,8 19,18.
USGS 01.06. USA , Aleut 55,6 -161,6 3,0. 02.06.
Predicted 1,09 USA , Aleut 54,45 -166   6_7
USGS 01.12. USA , Aleut 53,487 -163,415 3,8 19,18.
USGS 01.06. USA , Aleut 55,6 -161,6 3,0. 02.06.
USGS 01.13. USA , Aleut 53,173 -169,2 4,6 19,23.
Predicted 1,09 Iran 27 58   13_14
USGS 01.10. Iran 27,23 55,68 4,6 17,17.
USGS 01.06. Iran 27,616 55,171 4,8 14,17.
USGS 01.13. Iran 26,86 53,52 4,8 10,22.
Predicted 1,1 USA,Alaska 58,3 -151,45   8_9
USGS 01.13. USA,Alaska 60,5 -151,98 2,5 07,52.
USGS 01.05. USA,Alaska 59,87 -151,45 3,2 05.36.
USGS 01.03. USA,Alaska 59,213 -152,16 3,1 08.26.
Predicted 1,1 USA,Alaska 59,3 -154   8_9
USGS 01.13. USA,Alaska 57,392 -154,257 3,2 04.28.
USGS 01.05. USA,Alaska 59,87 -151,45 3,2 05.36.
USGS 01.03. USA,Alaska 59,213 -152,16 3,1 08.26.
Predicted 1,1 USA,Alaska 60,45 -157   8_9
USGS 01.06. USA,Alaska 57,56 -152,3 3,9 10,34.
Predicted 1,1 Russia 51,45 155,25   14_15
USGS 01.14. Russia, Kamchatca 52,78 158,82 4,8 06,40.
Predicted 1,11 Mexico,ocean 18,3 -107   6_7
USGS 01.06. Mexico,ocean 17,36 -100,5 4,6 09,17.
Predicted 1,11 Mexico,gulf 29 -112   7_8
USGS 01.07. Mexico,gulf 30,21 113,73 4,1 05.49.
Predicted 1,11 USA 33 -116   7_8
USGS 01.10. USA 32,40. -115,175 4,1 06,35.
USGS 1,11 USA 33,96 -116,87 3,1 23,24.
USGS 01.13. Mexica-California 32,445 -115,159 2,7 03,30.
USGS 01.12. USA 33,96 -116,87 4,3 02,36.
USGS 01.10. USA 32,40. -115,16 4,1 06,35.
Predicted 1,11 USA 34,3 -117   7_8
USGS 01.05. USA 35,96 -117,33 2,8 04.44.
Predicted 1,11 USA 35,45 -118   8_9
USGS 01.10. USA 36,4 -117,87 3,1 02,43.
USGS 01.14. USA 36,4 -117,878 3,2 02,55.
USGS 01.05. USA 35,96 -117,33 2,8 04.44.
Predicted 1,11 USA 36,45 -118,45   8_9
USGS 01.14. USA 36,039 -118,836 3,5 12,10.
USGS 01.14. USA 36,039 -117,838 3,4 13,37.
USGS 01.14. USA 36,039 -117,838 3,4 13,37.
USGS 01.13. USA 36,93 -119,118 2,7 08,26.
USGS 01.05. USA 35,96 -117,33 2,8 04.44.
Predicted 1,11 USA 38 -119,3   8_9
USGS 01.07. USA 37,48 -121,8 4,0. 18,09.
Predicted 1,11 USA 39 -120   8_9
USGS 01.07. USA 37,48 -121,8 4,0. 18,09.
Predicted 1,11 USA 40 -121   8_9
USGS 01.10. USA 38,8 -122,7 2,5 19,11.
USGS 01.04. USA 40,25 -123,86 4,1 14,24.
Predicted 1,11 USA 41 -121,3   8_9
USGS 01.13. USA 38,8 -122,737 2,7 18,3
USGS 01.10. USA 40,65 -124,69 6,5 00,27.
USGS 01.11. USA 40,463 -124,85 4,1 06,44.
USGS 01.10. USA 40,31 -124,57 4,0. 06,32.
USGS 01.12. USA 40,516 -124,99 3,5 02,53.
Predicted 1,12 USA,Alaska 61,35 -148,45   10_11
USGS 01.14. USA,Alaska 62,135 -145,261 3,3 00,59.
USGS 01.13. USA,Alaska 60,53 -151,98 2,5 13,07.
USGS 01.10. USA,Alaska 63,59 -147,35 3,1 14,24.
Predicted 1,12 USA,Alaska 62,3 -151   10_11
USGS 01.13. USA,Alaska 63,51 -151,26 3,3 08.44.
USGS 01.12. USA,Alaska 63,4 -151,2 2,6 19,56.
USGS 01.13. USA,Alaska 60,53 -151,98 2,5 13,07.
USGS 01.05. USA,Alaska 60,8 -150,99 2,7 08,57.
Predicted 1,12 USA,Alaska 63,15 -152   10_11
USGS 01.13. USA,Alaska 63,64 -151,38 3,5 8,44
Predicted 1,12 USA,Alaska 64,25 -155   10_11
USGS 01.11. USA,Alaska 66,34 -149,93 2,5 20,18.
Predicted 1,13 Argentina -37 -69   5_6
USGS 01.19. Argentina -32,381 -69,948 4,6 05,36.
Predicted 1,13 Chili -34,3 -70,45   5_6
USGS 01.19. Argentina -32,381 -69,948 4,6 05,36.
USGS 01.18. Argentina -31,333 -68,577 5,4 12,28.
Predicted 1,13 Chili, ocean -33 -72   5_6
USGS 01.19. Argentina -32,381 -69,948 4,6 05,36.
Predicted 1,14 Argentina -22,3 -65   6_7
USGS 01.13. Argentina -20,23 -68,89 5,0. 03,52.
Predicted 1,14 Bolivia -18,15 -68   6_7
USGS 01.13. Bolivia -20,2 -68,6 5,0. 03,52.
Predicted 1,14 Peru -13,3 -71   6_7
USGS 01,03. Peru -15,93 -74,27 4,3 11,14.
Predicted 1,14 Columbia,ocean 4,45 -78,15   7_8
USGS 01.11. Columbia,ocean 4,18 -75,75 4,9 18,48.
Predicted 1,14 Panama 8 -80   8_9
USGS 01.19. Panama 8,571 -82,652 4,7 07,06.
Predicted 1,14 Guatemala 17 -84   8_9
USGS 01.11. Guatemala 15,53 -88,65 4,9 23,30.
Predicted 1,14 Caribbean  = sea 18,3 -84,25   8_9
USGS 01.11. Guatemala 15,53 -88,65 4,9 23,30.
USGS 01.19. Guatemala 19 -80,779 5,8 14,23.
Predicted 1,14 Taiwan 24 121   18_19
USGS 01.12. Taiwan 25,01 123,32 5,1 00,16.
Predicted 1,14 Indonesia,Yava -7 107   19_20
USGS 01.10. Indonesia,Yava -7,8 107,9 5,0. 00,25.
USGS 01.12. Indonesia,Yava -6,44 103,15 4,8 14,18.
Predicted 1,14 Indonesia,ocean -9 106   19_20
USGS 01.10. Indonesia -7,83 107,93 5,0. 00,02.
USGS 01,10. Indonesia -7,26 105,11 4,6 07,48.
Predicted 1,15 Columbia-Venezuela 3,15 -66   8_9
USGS 01.15. Venezuela 10,42 -63,49 5,4 18,00.
Predicted 1,15 Venezuela 10 -69   8_9
USGS 01.08. Venezuela 10,52 -69,6 4,8 09,31.
USGS 01.15. Venezuela 10,42 -63,49 5,6 18,00.
Predicted 1,15 Cuba-Haiti 20 -74   9_10
USGS 01.12. Haiti 18,45 -72,45 7,0. 21,53.
USGS 01.13. Haiti 18,355 -72,884 5,0. 07,23.
USGS 01,13. Haiti 18,47 -72,84 4,8 02,26.
USGS 01.13. Haiti 18,45 -72,9 5,3 14,43.
Predicted 1,15 USA 35 -85   9_10
USGS 01.20. USA 36,08 -91,2 3,3 21,18.
Predicted 1,15 Russia,Kamchatka 55 164   16_17
USGS 01,13. Russia,Kamchatka 54,13 -164,12 2,6 08,34.
USGS 01.14. Russia,Kamchatka 52,78 158,82 4,8 06,40.
Predicted 1,15 Russia,Kuril 48 154   17_18
USGS 01.17. Russia,Kuril 45,798 149,968 4,5 10,44.
USGS 01.15. Russia,Kuril 43,6 146,66 5,3 15,44.
USGS 01.14. Russia,Kuril 52,79 158,.82 4,8 06.40.
USGS 01.18. Russia,Kuril 46,507 153,25 5,6 01.02.
USGS 01.20. Russia,Kuril 48,749 154,297 4,7 04.21.
Predicted 1,15 Japan 43,3 149   17_18
USGS 01.14. Japan 42,38 142,959 5,0. 18,46.
Predicted 1,15 Japan 40 145,3   17_18
USGS 01.14. Japan 42,38 142,96 5,0. 18,46.
Predicted 1,15 Japan 38 143   17_18
USGS 01.17. Japan 37,98 143,556 5,6 06,04.
USGS 01.21. Japan 38,3 140,19 4,8 09,48.
Predicted 1,15 Japan,Tokio 35 140,3   17_18
USGS 01.17. Japan 37,98 143,556 5,6 06,04.
Predicted 1,15 Philippines 10 125   19_20
USGS 01.15. Philippines 7,18 126 5,3 00,06.
Predicted 1,15 Indonesia,Sulavesi 2,45 122   20_21
USGS 01.13. Indonesia,Sulavesi 0,8 123,9 4,7 08,35.
USGS 01.15. Indonesia 2,41 126,2 4,8 02.47.
Predicted 1,15 Indonesia -7,15 118   20_21
USGS 01.18. Indonesia -6,32 114,31 5,3 08,18.
Predicted 1,16 Puerto-Rico 20 -63   9_10
USGS 01.16. Puerto-Rico 19,18 -65,59 3,0. 07,53.
USGS 01.17. Puerto-Rico 119,092 -66,775 3,0. 03,05.
USGS 01.13. Puerto-Rico 18,52 -67,41 2,5 09,58.
Predicted 1,16 USA , Aleut 53 174   17_18
USGS 01.16. USA , Aleut 51,65 177,58 5,3 20,08.
USGS 01,14. USA , Aleut 51,04 -176,7 2,9 10,36.
USGS 01.12. USA , Aleut 51,576 -175,369 3,3 19,50.
